|
Product name
|
Acetonitrile
|
||
|
English name
|
Acetonitrile
|
||
|
CAS RN
|
75-05-8
|
||
|
Molecular formula
|
C2H3N
|
||
|
Molecular weight
|
41.05
|
||
|
Structural formula
|
|
||
|
Technical index of Industrial Acetonitrile
|
|||
|
Item
|
Quality index
|
||
|
Appearance
|
Transparent liquid, no suspended matter
|
||
| Item | Quality index | ||
| Chromatographic grade | Preparation grade | ||
| Appearance | Colorless transparent liquid, no suspended matter | Colorless transparent liquid, no suspended matter | |
| Chroma | ≤ 10 Hazen | ≤ 10 Hazen | |
| Moisture | ≤ 200ppm | ≤ 200ppm | |
| Purity(GC) | ≥ 99.9% | ≥ 99.9% | |
| Acidity (as H+) | ≤ 0.05 mmol/100g | ≤ 0.05 mmol/100g | |
| Alkalinity (as OH-) | ≤ 0.02 mmol/100g | ≤ 0.02 mmol/100g | |
| Residue on Evaporation | ≤ 3.0 ppm | ≤ 3.0 ppm | |
| Fluorescent impurities | at 254 nm | / | / |
| at 365 nm | / | / | |
| Transmittance | at 193 nm | / | / |
| at 195 nm | ≥ 75 % | / | |
| at 200 nm | ≥ 95 % | ≥ 90 % | |
| at 210 nm | / | ≥ 94 % | |
| at 220 nm | / | ≥ 96 % | |
Contact us
Weifang Hengjin Chemical Co.,Ltd.
Mobile: +86-17606466666
Tel: +86-536-8333567
E-mail: sales@hengjinchem.com
www.hengjinchem.com
Copyright(C)2023 , Weifang Hengjin Chemical Co.,Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice